データベース

言語: JP EN DE FR
2010-06-21
New Items
users online
データベース
サーバ 取引 Characters Active
Bahamut 12827509 204459 9710
Shiva 7979236 142943 4196
Titan 4756223 54548 0
Ramuh 4258273 50513 0
Phoenix 11601083 147980 4877
Carbuncle 7619496 130752 4027
Fenrir 8189998 138065 4757
Sylph 6707378 119557 2819
Valefor 6509770 118567 3595
Alexander 4563879 57131 0
Leviathan 6301371 118558 3066
Odin 14247964 220505 9479
Ifrit 4568084 55009 0
Diabolos 4383373 54313 0
Caitsith 4168842 51848 0
Quetzalcoatl 6212644 119558 2897
Siren 6957834 124382 3390
Unicorn 4474213 53073 0
Gilgamesh 4307399 56065 0
Ragnarok 7595863 145953 4298
Pandemonium 4082902 48986 0
Garuda 4083899 46123 0
Cerberus 6092223 118847 2821
Kujata 4290478 48545 0
Bismarck 7536548 126173 3653
Seraph 4376980 48347 0
Lakshmi 6882690 119310 3178
Asura 21505713 291634 14176
Midgardsormr 4137573 47628 0
Fairy 4543268 53155 0
Remora 4470705 50916 0
Hades 4448045 54065 0
合計 214681456 3217508 80939

Minimum FFXI income: $136,340.05/month ($1,636,080.60/year) from 5059 accounts

The minimum income value is determined by assuming the bare minimum amount of income Square-Enix would have to receive to obtain these active character numbers. The following assumptions are made:

  • No one has the extra Mog Wardrobes
  • Active characters are grouped into batches of 16, as secondary character slots/mules are cheaper than new accounts
Obviously neither of those is true, but the purpose of this exercise is to show the absolute minimum amount of money the game is bringing in, to remind people that FFXI is still quite profitable.