データベース

言語: JP EN DE FR
2010-06-21
New Items
users online
データベース
サーバ 取引 Characters Active
Bahamut 12710242 203621 8387
Shiva 7947405 142840 3617
Titan 4756223 54548 0
Ramuh 4258273 50513 0
Phoenix 11497658 147843 4235
Carbuncle 7590084 130637 3516
Fenrir 8153853 137929 4149
Sylph 6689444 119503 2464
Valefor 6484088 118474 2962
Alexander 4563879 57131 0
Leviathan 6282782 118457 2611
Odin 14143931 220083 8054
Ifrit 4568084 55009 0
Diabolos 4383373 54313 0
Caitsith 4168842 51848 0
Quetzalcoatl 6193285 119481 2478
Siren 6932446 124292 2883
Unicorn 4474213 53073 0
Gilgamesh 4307399 56065 0
Ragnarok 7563243 145850 3845
Pandemonium 4082902 48986 0
Garuda 4083899 46123 0
Cerberus 6073774 118781 2383
Kujata 4290478 48545 0
Bismarck 7507220 126071 3010
Seraph 4376980 48347 0
Lakshmi 6861236 119252 2833
Asura 21323879 290525 11833
Midgardsormr 4137573 47628 0
Fairy 4543268 53155 0
Remora 4470705 50916 0
Hades 4448045 54065 0
合計 213868706 3213904 69260

Minimum FFXI income: $116,666.55/month ($1,399,998.60/year) from 4329 accounts

The minimum income value is determined by assuming the bare minimum amount of income Square-Enix would have to receive to obtain these active character numbers. The following assumptions are made:

  • No one has the extra Mog Wardrobes
  • Active characters are grouped into batches of 16, as secondary character slots/mules are cheaper than new accounts
Obviously neither of those is true, but the purpose of this exercise is to show the absolute minimum amount of money the game is bringing in, to remind people that FFXI is still quite profitable.