データベース

言語: JP EN DE FR
2010-06-21
New Items
users online
データベース
サーバ 取引 Characters Active
Bahamut 12687826 203460 8150
Shiva 7941466 142818 3562
Titan 4756223 54548 0
Ramuh 4258273 50513 0
Phoenix 11477538 147820 4160
Carbuncle 7584683 130606 3446
Fenrir 8146518 137911 4080
Sylph 6686170 119498 2451
Valefor 6478798 118466 2933
Alexander 4563879 57131 0
Leviathan 6279036 118435 2548
Odin 14124896 220012 7910
Ifrit 4568084 55009 0
Diabolos 4383373 54313 0
Caitsith 4168842 51848 0
Quetzalcoatl 6189336 119463 2390
Siren 6927533 124276 2790
Unicorn 4474213 53073 0
Gilgamesh 4307399 56065 0
Ragnarok 7557322 145826 3727
Pandemonium 4082902 48986 0
Garuda 4083899 46123 0
Cerberus 6069755 118761 2310
Kujata 4290478 48545 0
Bismarck 7500890 126058 2917
Seraph 4376980 48347 0
Lakshmi 6856847 119239 2780
Asura 21290877 290319 11561
Midgardsormr 4137573 47628 0
Fairy 4543268 53155 0
Remora 4470705 50916 0
Hades 4448045 54065 0
合計 213713627 3213233 67715

Minimum FFXI income: $114,079.35/month ($1,368,952.20/year) from 4233 accounts

The minimum income value is determined by assuming the bare minimum amount of income Square-Enix would have to receive to obtain these active character numbers. The following assumptions are made:

  • No one has the extra Mog Wardrobes
  • Active characters are grouped into batches of 16, as secondary character slots/mules are cheaper than new accounts
Obviously neither of those is true, but the purpose of this exercise is to show the absolute minimum amount of money the game is bringing in, to remind people that FFXI is still quite profitable.